moreyboogie
Morey iPhone Case
Morey iPhone Case
Kan beschikbaarheid voor afhalen niet laden
• Solid polycarbonate back
• Flexible, see-through polyurethane sides
• .5 mm raised bezel
• Precisely aligned port openings
• Easy to take on and off
• Wireless charging compatible
• The SE case fits the 2020 iPhone SE model
• Blank product sourced from China
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
















































Boards Dimensions
Being transparent about our technologies also means providing you with all the information possible to facilitate your choice.
When you can't go to the store and want to buy a bodyboard online, it's important to know the dimensions in order to compare to what you're used to surfing.
MOREY and BZ bodyboards have been specially designed for the European market. Below are the dimensions of each of the models we sell. Do not hesitate to contact us if you need more information.
All dimensions are in inches except for the thickness
MODEL | LENGTH | CORE | NOSE | WIDTH | DFN | TAIL | FINISHED THICKNESS |
BZ DIAMOND PP HD STR | 41 | PP | 11 1/2 | 20 7/8 | 13 3/4 | 16 1/2 | 52mm |
42 | PP | 11 3/4 | 21 1/2 | 14 | 16 7/8 | 53mm | |
BZ BEN T10 PP SU STR | 41 | PP | 11 1/2 | 20 7/8 | 13 3/4 | 16 1/2 | 52mm |
42 | PP | 11 3/4 | 21 1/2 | 14 | 16 7/8 | 53mm | |
BZ FUNDAMENTAL PP SU STR | 41,5 | PP | 11 3/8 | 20 3/4 | 19 1/2 | 17 3/8 | 52mm |
42 | PP | 11 1/2 | 21 | 19 3/4 | 17 5/8 | 53mm | |
MOREY MACH 7-7 PP HD 1X STR OPTION A | 36 | PP | 10 3/4 | 18 1/2 | 15 1/8 | 15 1/2 | 51mm |
38 | PP | 11 1/4 | 19 5/8 | 16 | 16 3/8 | 51mm | |
40 | PP | 11 3/8 | 20 1/2 | 16 1/8 | 16 3/4 | 52mm | |
41 | PP | 11 3/4 | 21 1/8 | 16 5/8 | 17 1/4 | 52mm | |
42 | PP | 12 | 21 1/2 | 17 | 17 5/8 | 53mm | |
43 | PP | 12 1/4 | 22 | 17 3/8 | 17 7/8 | 55mm | |
MOREY MACH 7-X PP MESH SU 1X STR | 41,5 | PP | 11 5/8 | 21 1/4 | 17 | 17 1/8 | 52mm |
42 | PP | 11 7/8 | 21 5/8 | 17 3/4 | 17 5/8 | 53mm | |
MOREY MACH 7SS PP MESH SU 1X STR | 42 | PP | 9 3/4 | 20 1/2 | 19 3/8 | 17 3/4 | 53mm |
43 | PP | 10 | 21 1/8 | 19 3/4 | 18 1/8 | 55mm | |
MOREY MACH 7-HP PP MESH SU 1X STR CONCAVE | 42 | PP | 11 1/4 | 21 | 19 1/8 | 17 3/8 | 53mm |
MOREY MACH 7 PE HD 1X STR | 36 | PE | 10 3/4 | 18 1/2 | 15 1/8 | 15 1/2 | 54mm |
38 | PE | 11 1/4 | 19 5/8 | 16 | 16 3/8 | 54mm | |
40 | PE | 11 3/8 | 20 1/2 | 16 1/8 | 16 3/4 | 55mm | |
41 | PE | 11 3/4 | 21 1/8 | 16 5/8 | 17 1/4 | 55mm | |
42 | PE | 12 | 21 1/2 | 17 | 17 5/8 | 56mm |
T-Shirts Dimensions
SIZE |
S | M | L | XL |
A- Half Chest | 49 | 52 | 55 | 58 |
B- Body Length | 69 | 72 | 74 | 65 |
C- Sleeve Length |
20.5 | 21.5 | 22.5 | 22.5 |
Certifications & memberships
Wash Instructions
Laver avec des couleurs similaires, ne pas repasser sur l'imprimé, laver et repasser sur l'envers.